U.N. Approved Totes – Intermediate Bulk Containers (IBCs)
Standard ACO PTC Series
Optional features
Model | Length | Width | Height | Imperial Gallons | Litres |
---|---|---|---|---|---|
PTC-125 | 48" | 40" | 43" | 125 | 575 |
PTC-200 TDA | 48" | 40" | 54" | 200 | 909 |
PTC-240 TDA | 48" | 34" | 65" | 240 | 1090 |
PTC-250 TDA | 48" | 40" | 63" | 250 | 1176 |
PTC-270 TDA | 48" | 40" | 63" | 270 | 1250 |
PTC-330 TDA | 49" | 49" | 66" | 330 | 1552 |
PT-450* | 48" | 40" | 91" | 450 | 2040 |
*NOTE: The PT-450* (this unit is not UN Approved for TDG use)